<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: (un)still-life of the imagination</title>
	<atom:link href="http://artandperception.com/2006/10/unstill-life-of-the-imagination.html/feed" rel="self" type="application/rss+xml" />
	<link>http://artandperception.com/2006/10/unstill-life-of-the-imagination.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unstill-life-of-the-imagination</link>
	<description>a multi-disciplinary dialog</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:08:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Karl Zipser &#187; Blog Archive &#187; A question of viewpoint</title>
		<link>http://artandperception.com/2006/10/unstill-life-of-the-imagination.html/comment-page-1#comment-197306</link>
		<dc:creator>Karl Zipser &#187; Blog Archive &#187; A question of viewpoint</dc:creator>
		<pubDate>Tue, 13 Jan 2009 12:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/v01/?p=19#comment-197306</guid>
		<description>[...] In this imaginary still-life, the vessel is seen directly from the side, but the table top and fruit are seen from a different perspective, from above. We seem to look down on the table top while looking at the vessel from the side. This merging of different perspective points lends an interesting quality to the imaginary drawings. More examples of her &#8220;multiple viewpoint&#8221; imaginary drawings are here, here and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] In this imaginary still-life, the vessel is seen directly from the side, but the table top and fruit are seen from a different perspective, from above. We seem to look down on the table top while looking at the vessel from the side. This merging of different perspective points lends an interesting quality to the imaginary drawings. More examples of her &#8220;multiple viewpoint&#8221; imaginary drawings are here, here and here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A question of viewpoint &#124; Art &#38; Perception</title>
		<link>http://artandperception.com/2006/10/unstill-life-of-the-imagination.html/comment-page-1#comment-3131</link>
		<dc:creator>A question of viewpoint &#124; Art &#38; Perception</dc:creator>
		<pubDate>Sat, 30 Dec 2006 12:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/v01/?p=19#comment-3131</guid>
		<description>[...] In this imaginary still-life, the vessel is seen directly from the side, but the table top and fruit are seen from a different perspective, from above. We seem to look down on the table top while looking at the vessel from the side. This merging of different perspective points lends an interesting quality to the imaginary drawings. More examples of her &#8220;multiple viewpoint&#8221; imaginary drawings are here, here and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] In this imaginary still-life, the vessel is seen directly from the side, but the table top and fruit are seen from a different perspective, from above. We seem to look down on the table top while looking at the vessel from the side. This merging of different perspective points lends an interesting quality to the imaginary drawings. More examples of her &#8220;multiple viewpoint&#8221; imaginary drawings are here, here and here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Zipser</title>
		<link>http://artandperception.com/2006/10/unstill-life-of-the-imagination.html/comment-page-1#comment-42</link>
		<dc:creator>Karl Zipser</dc:creator>
		<pubDate>Wed, 25 Oct 2006 15:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/v01/?p=19#comment-42</guid>
		<description>Today is 25 October 2006</description>
		<content:encoded><![CDATA[<p>Today is 25 October 2006</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Conkey</title>
		<link>http://artandperception.com/2006/10/unstill-life-of-the-imagination.html/comment-page-1#comment-41</link>
		<dc:creator>Jon Conkey</dc:creator>
		<pubDate>Sun, 22 Oct 2006 15:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/v01/?p=19#comment-41</guid>
		<description>It is my opinion that Hanneke would have no problem &quot;painting&quot; this still-life drawing. It has been my experience that when one draws,(studies), with the skill and understanding,(as she obviously does here), the work of &quot;seeing it in paint&quot; is practically done. To me, this painting would be done in darker values (shadows), allowing the objects to emerge from the darkness into the light, thus revealing their form,(as a ship emerges from the fog). I imagine it would be beautiful, as I have seen a painting of hers, and I am in awe of it!</description>
		<content:encoded><![CDATA[<p>It is my opinion that Hanneke would have no problem &#8220;painting&#8221; this still-life drawing. It has been my experience that when one draws,(studies), with the skill and understanding,(as she obviously does here), the work of &#8220;seeing it in paint&#8221; is practically done. To me, this painting would be done in darker values (shadows), allowing the objects to emerge from the darkness into the light, thus revealing their form,(as a ship emerges from the fog). I imagine it would be beautiful, as I have seen a painting of hers, and I am in awe of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: birgit</title>
		<link>http://artandperception.com/2006/10/unstill-life-of-the-imagination.html/comment-page-1#comment-40</link>
		<dc:creator>birgit</dc:creator>
		<pubDate>Fri, 20 Oct 2006 13:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/v01/?p=19#comment-40</guid>
		<description>Hanneke,

Where are you going next? 

I am learning so much from your blog that I am tempted giving up my job to become a student of art.</description>
		<content:encoded><![CDATA[<p>Hanneke,</p>
<p>Where are you going next? </p>
<p>I am learning so much from your blog that I am tempted giving up my job to become a student of art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: birgit</title>
		<link>http://artandperception.com/2006/10/unstill-life-of-the-imagination.html/comment-page-1#comment-39</link>
		<dc:creator>birgit</dc:creator>
		<pubDate>Sat, 14 Oct 2006 21:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/v01/?p=19#comment-39</guid>
		<description>I was thinking of where to get a skull for Hanneke to paint.  And bang! here is a skull that she has already painted.   Perhaps, I am on her wavelength.</description>
		<content:encoded><![CDATA[<p>I was thinking of where to get a skull for Hanneke to paint.  And bang! here is a skull that she has already painted.   Perhaps, I am on her wavelength.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Ferreira</title>
		<link>http://artandperception.com/2006/10/unstill-life-of-the-imagination.html/comment-page-1#comment-38</link>
		<dc:creator>Angela Ferreira</dc:creator>
		<pubDate>Sat, 14 Oct 2006 19:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/v01/?p=19#comment-38</guid>
		<description>Hey it’s excellent so dreamy!
As Hanneke has a so much experience in her work now she is able to make this elaborate works from imagination, and it shows clearly her unique style and ideas.
In Renaissance time, artists would spend all their lives practicing painting and copying works from their Masters that they would get to a point they didn’t need models anymore, and that’s when serious interesting work was produced!</description>
		<content:encoded><![CDATA[<p>Hey it’s excellent so dreamy!<br />
As Hanneke has a so much experience in her work now she is able to make this elaborate works from imagination, and it shows clearly her unique style and ideas.<br />
In Renaissance time, artists would spend all their lives practicing painting and copying works from their Masters that they would get to a point they didn’t need models anymore, and that’s when serious interesting work was produced!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

