<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Big Red C</title>
	<atom:link href="http://artandperception.com/2007/04/big-red-c.html/feed" rel="self" type="application/rss+xml" />
	<link>http://artandperception.com/2007/04/big-red-c.html</link>
	<description>a multi-disciplinary dialog</description>
	<pubDate>Fri, 09 Jan 2009 23:44:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Arthur Whitman</title>
		<link>http://artandperception.com/2007/04/big-red-c.html#comment-12194</link>
		<dc:creator>Arthur Whitman</dc:creator>
		<pubDate>Fri, 13 Apr 2007 17:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2007/04/big-red-c.html#comment-12194</guid>
		<description>Spector does take nice artsy photographs of his book installations. I think you can find one at one of the above links (I don't have the time to look for it now). You can see the camera in the background of the above image.</description>
		<content:encoded><![CDATA[<p>Spector does take nice artsy photographs of his book installations. I think you can find one at one of the above links (I don&#8217;t have the time to look for it now). You can see the camera in the background of the above image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Zipser</title>
		<link>http://artandperception.com/2007/04/big-red-c.html#comment-12174</link>
		<dc:creator>Karl Zipser</dc:creator>
		<pubDate>Fri, 13 Apr 2007 16:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2007/04/big-red-c.html#comment-12174</guid>
		<description>This sculpture, with a better choice of background and support, would make a great subject for a photograph or painting. Photographing a sculpture well is not trivial. This is simply a plain photo.</description>
		<content:encoded><![CDATA[<p>This sculpture, with a better choice of background and support, would make a great subject for a photograph or painting. Photographing a sculpture well is not trivial. This is simply a plain photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://artandperception.com/2007/04/big-red-c.html#comment-12165</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 13 Apr 2007 15:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2007/04/big-red-c.html#comment-12165</guid>
		<description>&lt;i&gt;...unreadable (although why do we assume that?)&lt;/i&gt;

I'm sure it's a mix. There's a lot of stuff that gets published each year by academics carving out their little kingdoms. But if there are books in the stack by Cornell alumnus Thomas Pynchon and his teacher Vladimir Nabokov, then the wall would have at least a few really good bricks. 

Arthur, is "Been Down So Long It Looks Like Up To Me" in there? We're counting on you to check the titles in person and report back. This is one work that should come with a bibliography.</description>
		<content:encoded><![CDATA[<p><i>&#8230;unreadable (although why do we assume that?)</i></p>
<p>I&#8217;m sure it&#8217;s a mix. There&#8217;s a lot of stuff that gets published each year by academics carving out their little kingdoms. But if there are books in the stack by Cornell alumnus Thomas Pynchon and his teacher Vladimir Nabokov, then the wall would have at least a few really good bricks. </p>
<p>Arthur, is &#8220;Been Down So Long It Looks Like Up To Me&#8221; in there? We&#8217;re counting on you to check the titles in person and report back. This is one work that should come with a bibliography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://artandperception.com/2007/04/big-red-c.html#comment-12158</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Fri, 13 Apr 2007 14:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2007/04/big-red-c.html#comment-12158</guid>
		<description>I like it formally as well... And conceptually.  Much better than some monumental Richard Serra type thing.  

I think there is cynicism about academia here, which I can relate too.  As well, it is making something tangible, physical, of this earthly world (and beautiful in my opinion, in a concise way) out of something intellectual, "other worldly," and perhaps unreadable (although why do we assume that?).  Very Plato versus Aristotle, right?</description>
		<content:encoded><![CDATA[<p>I like it formally as well&#8230; And conceptually.  Much better than some monumental Richard Serra type thing.  </p>
<p>I think there is cynicism about academia here, which I can relate too.  As well, it is making something tangible, physical, of this earthly world (and beautiful in my opinion, in a concise way) out of something intellectual, &#8220;other worldly,&#8221; and perhaps unreadable (although why do we assume that?).  Very Plato versus Aristotle, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://artandperception.com/2007/04/big-red-c.html#comment-12117</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 13 Apr 2007 06:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2007/04/big-red-c.html#comment-12117</guid>
		<description>Arthur, I have to say that some local blogger ridiculing the piece hardly makes it controversial.

Here's what I get out of the artwork. (I'm assuming, by the way, that red is the color of the letter that Cornell students wear on their jackets.) In academia there's the whole publish or perish situation, which results in hundreds of things being published each year (nationally) whose main purpose is to keep their authors employed. So you end up with the edifice of academia being constructed of unreadable books. The trailing off at the tail of the "C" is an interesting choice. Does it imply that the wall is still being constructed, or that the builder ran out of materials (or funding)? A wall of course is an powerful symbol in itself. It keeps some people in, and some people out. If there were more books, would the "C" be higher, or would it form a circle, enclosing the builder?</description>
		<content:encoded><![CDATA[<p>Arthur, I have to say that some local blogger ridiculing the piece hardly makes it controversial.</p>
<p>Here&#8217;s what I get out of the artwork. (I&#8217;m assuming, by the way, that red is the color of the letter that Cornell students wear on their jackets.) In academia there&#8217;s the whole publish or perish situation, which results in hundreds of things being published each year (nationally) whose main purpose is to keep their authors employed. So you end up with the edifice of academia being constructed of unreadable books. The trailing off at the tail of the &#8220;C&#8221; is an interesting choice. Does it imply that the wall is still being constructed, or that the builder ran out of materials (or funding)? A wall of course is an powerful symbol in itself. It keeps some people in, and some people out. If there were more books, would the &#8220;C&#8221; be higher, or would it form a circle, enclosing the builder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Whitman</title>
		<link>http://artandperception.com/2007/04/big-red-c.html#comment-12087</link>
		<dc:creator>Arthur Whitman</dc:creator>
		<pubDate>Fri, 13 Apr 2007 00:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2007/04/big-red-c.html#comment-12087</guid>
		<description>Its true, that would be more interesting. Past projects by Spector have focused on books by or about specific &lt;a href="http://www.artnet.com/artwork/50593/276/buzz-spector-all-the-books-in-my-library-by-or-about-dieter-roth.html" rel="nofollow"&gt;artists&lt;/a&gt; or writers or focusing on a specific topic (e.g. art history). Other projects have featured books that have been &lt;a href="http://www.centerforbookarts.org/exhibits/USA/spector.JPG" rel="nofollow"&gt;physically altered&lt;/a&gt; in interesting ways.</description>
		<content:encoded><![CDATA[<p>Its true, that would be more interesting. Past projects by Spector have focused on books by or about specific <a href="http://www.artnet.com/artwork/50593/276/buzz-spector-all-the-books-in-my-library-by-or-about-dieter-roth.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.artnet.com');" rel="nofollow">artists</a> or writers or focusing on a specific topic (e.g. art history). Other projects have featured books that have been <a href="http://www.centerforbookarts.org/exhibits/USA/spector.JPG" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.centerforbookarts.org');" rel="nofollow">physically altered</a> in interesting ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Durbin</title>
		<link>http://artandperception.com/2007/04/big-red-c.html#comment-12079</link>
		<dc:creator>Steve Durbin</dc:creator>
		<pubDate>Thu, 12 Apr 2007 23:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2007/04/big-red-c.html#comment-12079</guid>
		<description>I like stacks and piles, too. This could be more interesting if there were structure to the arrangement that represented, for example, knowledge relationships. I think I'd find more interesting a huge pile of books on a desk, some open as if they were being used, etc.</description>
		<content:encoded><![CDATA[<p>I like stacks and piles, too. This could be more interesting if there were structure to the arrangement that represented, for example, knowledge relationships. I think I&#8217;d find more interesting a huge pile of books on a desk, some open as if they were being used, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
