<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What do you think about when making art?</title>
	<atom:link href="http://artandperception.com/2007/07/what-do-you-think-about-when-making-art.html/feed" rel="self" type="application/rss+xml" />
	<link>http://artandperception.com/2007/07/what-do-you-think-about-when-making-art.html</link>
	<description>a multi-disciplinary dialog</description>
	<pubDate>Fri, 21 Nov 2008 14:08:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: MJ Illingworth</title>
		<link>http://artandperception.com/2007/07/what-do-you-think-about-when-making-art.html#comment-29170</link>
		<dc:creator>MJ Illingworth</dc:creator>
		<pubDate>Tue, 31 Jul 2007 07:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2007/07/what-do-you-think-about-when-making-art.html#comment-29170</guid>
		<description>Birgit - perhaps I should too. Then again I like to let the intuitivity of my process develop naturally.</description>
		<content:encoded><![CDATA[<p>Birgit - perhaps I should too. Then again I like to let the intuitivity of my process develop naturally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: birgit</title>
		<link>http://artandperception.com/2007/07/what-do-you-think-about-when-making-art.html#comment-28961</link>
		<dc:creator>birgit</dc:creator>
		<pubDate>Sun, 29 Jul 2007 13:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2007/07/what-do-you-think-about-when-making-art.html#comment-28961</guid>
		<description>MJI: I will learn more about synaesthesia.</description>
		<content:encoded><![CDATA[<p>MJI: I will learn more about synaesthesia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ Illingworth</title>
		<link>http://artandperception.com/2007/07/what-do-you-think-about-when-making-art.html#comment-28939</link>
		<dc:creator>MJ Illingworth</dc:creator>
		<pubDate>Sun, 29 Jul 2007 10:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2007/07/what-do-you-think-about-when-making-art.html#comment-28939</guid>
		<description>To summarise, I hear, feel, paint.</description>
		<content:encoded><![CDATA[<p>To summarise, I hear, feel, paint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ Illingworth</title>
		<link>http://artandperception.com/2007/07/what-do-you-think-about-when-making-art.html#comment-28935</link>
		<dc:creator>MJ Illingworth</dc:creator>
		<pubDate>Sun, 29 Jul 2007 09:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2007/07/what-do-you-think-about-when-making-art.html#comment-28935</guid>
		<description>Birgit
Thanks I do remember, and must check out the music further. 

The more I think about it the connections for me are first music. Then music brings up emotions, feelings, moods and insights. It is then these emotions, feelings, moods and insights that bring the clour shape and form - they pour out onto the canvas for me,. I am no expert, but it seems that this is a different dimension to a direct association of colours with numbers or chords.</description>
		<content:encoded><![CDATA[<p>Birgit<br />
Thanks I do remember, and must check out the music further. </p>
<p>The more I think about it the connections for me are first music. Then music brings up emotions, feelings, moods and insights. It is then these emotions, feelings, moods and insights that bring the clour shape and form - they pour out onto the canvas for me,. I am no expert, but it seems that this is a different dimension to a direct association of colours with numbers or chords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: birgit</title>
		<link>http://artandperception.com/2007/07/what-do-you-think-about-when-making-art.html#comment-28811</link>
		<dc:creator>birgit</dc:creator>
		<pubDate>Sat, 28 Jul 2007 16:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2007/07/what-do-you-think-about-when-making-art.html#comment-28811</guid>
		<description>Jay,

I am glad to have learned from you about synesthesia. I now can rationalize why I could not keep up with my mother adding columns of numbers. It is not because I am stupid but because associating colors with numbers - grapheme synesthesia -  slowed me down. 

I used to blame the colored blocks with numbers from my childhood. But, now I know that I have a 'neurological condition' that I can think of putting to use.</description>
		<content:encoded><![CDATA[<p>Jay,</p>
<p>I am glad to have learned from you about synesthesia. I now can rationalize why I could not keep up with my mother adding columns of numbers. It is not because I am stupid but because associating colors with numbers - grapheme synesthesia -  slowed me down. </p>
<p>I used to blame the colored blocks with numbers from my childhood. But, now I know that I have a &#8216;neurological condition&#8217; that I can think of putting to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: birgit</title>
		<link>http://artandperception.com/2007/07/what-do-you-think-about-when-making-art.html#comment-28806</link>
		<dc:creator>birgit</dc:creator>
		<pubDate>Sat, 28 Jul 2007 16:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2007/07/what-do-you-think-about-when-making-art.html#comment-28806</guid>
		<description>MJI; 

You may remember that a while ago, I recommended  &lt;a href="http://en.wikipedia.org/wiki/Lukas_Ligeti" rel="nofollow"&gt;Lukas Ligeti&lt;/a&gt;'s music to you. His father György Ligeti (1923-2006) is on   Wikipedia's list of synesthetes &lt;blockquote&gt;...""I am inclined to synaesthetic perception. I associate sounds with colours and shapes. Like Rimbaud, I feel that all letters have a colour." "Major chords are red or pink, minor chords are somewhere between green and brown...&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>MJI; </p>
<p>You may remember that a while ago, I recommended  <a href="http://en.wikipedia.org/wiki/Lukas_Ligeti" onclick="javascript:pageTracker._trackPageview('/outbound/comment/en.wikipedia.org');" rel="nofollow">Lukas Ligeti</a>&#8217;s music to you. His father György Ligeti (1923-2006) is on   Wikipedia&#8217;s list of synesthetes<br />
<blockquote>&#8230;&#8221;"I am inclined to synaesthetic perception. I associate sounds with colours and shapes. Like Rimbaud, I feel that all letters have a colour.&#8221; &#8220;Major chords are red or pink, minor chords are somewhere between green and brown&#8230;</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Durbin</title>
		<link>http://artandperception.com/2007/07/what-do-you-think-about-when-making-art.html#comment-28781</link>
		<dc:creator>Steve Durbin</dc:creator>
		<pubDate>Sat, 28 Jul 2007 12:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2007/07/what-do-you-think-about-when-making-art.html#comment-28781</guid>
		<description>This recent discussion is fascinating. Somebody should do a post about synesthesia. I wonder if it is more common among artists? The Wikipedia article on &lt;a href="http://en.wikipedia.org/wiki/Synesthesia_in_art" rel="nofollow"&gt;Synestheia in art&lt;/a&gt; has a link to a list of synesthete artists, but the only one I recognized was David Hockney.</description>
		<content:encoded><![CDATA[<p>This recent discussion is fascinating. Somebody should do a post about synesthesia. I wonder if it is more common among artists? The Wikipedia article on <a href="http://en.wikipedia.org/wiki/Synesthesia_in_art" onclick="javascript:pageTracker._trackPageview('/outbound/comment/en.wikipedia.org');" rel="nofollow">Synestheia in art</a> has a link to a list of synesthete artists, but the only one I recognized was David Hockney.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
