<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Continuous Enveloping Sphere: Rackstraw Downes&#8217; Vision</title>
	<atom:link href="http://artandperception.com/2008/06/the-continuous-enveloping-sphere-rackstraw-downes-vision.html/feed" rel="self" type="application/rss+xml" />
	<link>http://artandperception.com/2008/06/the-continuous-enveloping-sphere-rackstraw-downes-vision.html</link>
	<description>a multi-disciplinary dialog</description>
	<pubDate>Thu, 20 Nov 2008 10:15:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: June</title>
		<link>http://artandperception.com/2008/06/the-continuous-enveloping-sphere-rackstraw-downes-vision.html#comment-125773</link>
		<dc:creator>June</dc:creator>
		<pubDate>Tue, 10 Jun 2008 17:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2008/06/the-continuous-enveloping-sphere-rackstraw-downes-vision.html#comment-125773</guid>
		<description>Steve -- Thanks tons for the reference. I checked out the first image example and noted that it took me a tad of time to see the bulge. So my brain is compensating for its compensation, perhaps?

It's evidence indeed of why visual art is eternally fascinating and changeable. "Representative" art only represents a tiny fraction of the possibilities inherent in any given scene that might be encountered.</description>
		<content:encoded><![CDATA[<p>Steve &#8212; Thanks tons for the reference. I checked out the first image example and noted that it took me a tad of time to see the bulge. So my brain is compensating for its compensation, perhaps?</p>
<p>It&#8217;s evidence indeed of why visual art is eternally fascinating and changeable. &#8220;Representative&#8221; art only represents a tiny fraction of the possibilities inherent in any given scene that might be encountered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Durbin</title>
		<link>http://artandperception.com/2008/06/the-continuous-enveloping-sphere-rackstraw-downes-vision.html#comment-125693</link>
		<dc:creator>Steve Durbin</dc:creator>
		<pubDate>Tue, 10 Jun 2008 14:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2008/06/the-continuous-enveloping-sphere-rackstraw-downes-vision.html#comment-125693</guid>
		<description>An easy-to-see example of the bulging I was trying to describe (comment 4) is in today's &lt;a rel="nofollow" href="http://www.nytimes.com/2008/06/10/health/research/10mind.html" rel="nofollow"&gt;NY Times&lt;/a&gt;. Pop up the larger checkerboard image and put your nose close to the screen. But it's not very great if your head is still--it gets huge as you are moving towards the screen. Fascinating article.</description>
		<content:encoded><![CDATA[<p>An easy-to-see example of the bulging I was trying to describe (comment 4) is in today&#8217;s <a rel="nofollow" href="http://www.nytimes.com/2008/06/10/health/research/10mind.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.nytimes.com');" rel="nofollow">NY Times</a>. Pop up the larger checkerboard image and put your nose close to the screen. But it&#8217;s not very great if your head is still&#8211;it gets huge as you are moving towards the screen. Fascinating article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lynne</title>
		<link>http://artandperception.com/2008/06/the-continuous-enveloping-sphere-rackstraw-downes-vision.html#comment-124791</link>
		<dc:creator>lynne</dc:creator>
		<pubDate>Mon, 09 Jun 2008 06:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2008/06/the-continuous-enveloping-sphere-rackstraw-downes-vision.html#comment-124791</guid>
		<description>yes I agree absolutely. And what we personally find interesting in a subject, whether landscape or whatever, what we focus on, is our personal ¨take ¨ on the subject, and then of course there are the wonderful magic things that happen , the rocks to the side In June´s painting, become more compelling, and therefore are larger than in ¨real¨ life, and hence more compelling , create an emotional effect (of some sort) whether completely consciously or not, but that´s the magic quality of making art too.</description>
		<content:encoded><![CDATA[<p>yes I agree absolutely. And what we personally find interesting in a subject, whether landscape or whatever, what we focus on, is our personal ¨take ¨ on the subject, and then of course there are the wonderful magic things that happen , the rocks to the side In June´s painting, become more compelling, and therefore are larger than in ¨real¨ life, and hence more compelling , create an emotional effect (of some sort) whether completely consciously or not, but that´s the magic quality of making art too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Durbin</title>
		<link>http://artandperception.com/2008/06/the-continuous-enveloping-sphere-rackstraw-downes-vision.html#comment-124627</link>
		<dc:creator>Steve Durbin</dc:creator>
		<pubDate>Sun, 08 Jun 2008 22:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2008/06/the-continuous-enveloping-sphere-rackstraw-downes-vision.html#comment-124627</guid>
		<description>It seems indeed that Downes almost always includes strong "verticals," mostly of buildings, in his cityscapes. Not rarely it's an actual pole not too far from the center.

One thing he says in an essay in the book I found especially interesting:
&lt;blockquote&gt;I don't find that I see systematically. I--we--have erratic, not to say subjective, reactions to size and scale; we do all kinds of things when looking: we shift our attention, turn and tilt, quickly or slowly, get interested in some parts and uninterested in others. The process of looking--especially the process of looking while making a drawing or a painting--is far too alive and spasmodic to be rationalized.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>It seems indeed that Downes almost always includes strong &#8220;verticals,&#8221; mostly of buildings, in his cityscapes. Not rarely it&#8217;s an actual pole not too far from the center.</p>
<p>One thing he says in an essay in the book I found especially interesting:</p>
<blockquote><p>I don&#8217;t find that I see systematically. I&#8211;we&#8211;have erratic, not to say subjective, reactions to size and scale; we do all kinds of things when looking: we shift our attention, turn and tilt, quickly or slowly, get interested in some parts and uninterested in others. The process of looking&#8211;especially the process of looking while making a drawing or a painting&#8211;is far too alive and spasmodic to be rationalized.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: June</title>
		<link>http://artandperception.com/2008/06/the-continuous-enveloping-sphere-rackstraw-downes-vision.html#comment-124482</link>
		<dc:creator>June</dc:creator>
		<pubDate>Sun, 08 Jun 2008 16:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2008/06/the-continuous-enveloping-sphere-rackstraw-downes-vision.html#comment-124482</guid>
		<description>Thanks, Lynne, for your observations. I will check through other Rackstraw Downes' images to see if he always uses a reference point in that way.

I don't think this is an issue in my own painting -- it doesn't work very strenuously with the Downes' "empirical" observations because it doesn't push the horizon out much. The photo does, of course, but it's just for reference.

I sense that Downes would say that the convention is what distorts reality and that the sense of vertigo one might feel when faced with his work is really only a cultural by-product of having our "true" senses distorted by photography and Renaissance ideas of perspective. I'm just speculating, of course.</description>
		<content:encoded><![CDATA[<p>Thanks, Lynne, for your observations. I will check through other Rackstraw Downes&#8217; images to see if he always uses a reference point in that way.</p>
<p>I don&#8217;t think this is an issue in my own painting &#8212; it doesn&#8217;t work very strenuously with the Downes&#8217; &#8220;empirical&#8221; observations because it doesn&#8217;t push the horizon out much. The photo does, of course, but it&#8217;s just for reference.</p>
<p>I sense that Downes would say that the convention is what distorts reality and that the sense of vertigo one might feel when faced with his work is really only a cultural by-product of having our &#8220;true&#8221; senses distorted by photography and Renaissance ideas of perspective. I&#8217;m just speculating, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lynne</title>
		<link>http://artandperception.com/2008/06/the-continuous-enveloping-sphere-rackstraw-downes-vision.html#comment-124434</link>
		<dc:creator>lynne</dc:creator>
		<pubDate>Sun, 08 Jun 2008 13:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2008/06/the-continuous-enveloping-sphere-rackstraw-downes-vision.html#comment-124434</guid>
		<description>*strange</description>
		<content:encoded><![CDATA[<p>*strange</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lynne</title>
		<link>http://artandperception.com/2008/06/the-continuous-enveloping-sphere-rackstraw-downes-vision.html#comment-124433</link>
		<dc:creator>lynne</dc:creator>
		<pubDate>Sun, 08 Jun 2008 13:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2008/06/the-continuous-enveloping-sphere-rackstraw-downes-vision.html#comment-124433</guid>
		<description>One thing that I notice that is happening in the Rackstraw Downes paintings is the use of the vertical(line/object) in the (more or less)middle of the composition, an indicator for the point of view/focus of the artist´s eye;the same thing in david hockney´s composition which doesn´t happen in June´s painting; (this isn´t a criticismas I really like your work) but just to point out that one thing that might be bothering you June, about your compositions, in general is this lack of attention to the vertical refernce point. 
We feel a vertiginous lack of stability in any photo or painting that has  no mooroings to a cretain tradition or an accepted convention of ¨reality¨, verticals are vertical, and horizontals are horizontal. One can be ¨off¨ but when both are off if it gives a strabge sense of reality/vertigo etc...</description>
		<content:encoded><![CDATA[<p>One thing that I notice that is happening in the Rackstraw Downes paintings is the use of the vertical(line/object) in the (more or less)middle of the composition, an indicator for the point of view/focus of the artist´s eye;the same thing in david hockney´s composition which doesn´t happen in June´s painting; (this isn´t a criticismas I really like your work) but just to point out that one thing that might be bothering you June, about your compositions, in general is this lack of attention to the vertical refernce point.<br />
We feel a vertiginous lack of stability in any photo or painting that has  no mooroings to a cretain tradition or an accepted convention of ¨reality¨, verticals are vertical, and horizontals are horizontal. One can be ¨off¨ but when both are off if it gives a strabge sense of reality/vertigo etc&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
