<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some of the parts</title>
	<atom:link href="http://artandperception.com/2009/01/some-of-the-parts.html/feed" rel="self" type="application/rss+xml" />
	<link>http://artandperception.com/2009/01/some-of-the-parts.html</link>
	<description>a multi-disciplinary dialog</description>
	<lastBuildDate>Sun, 14 Mar 2010 14:17:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Henri Art Magazine &#8250; Style VS Brand: Steve Durbin</title>
		<link>http://artandperception.com/2009/01/some-of-the-parts.html/comment-page-1#comment-198317</link>
		<dc:creator>Henri Art Magazine &#8250; Style VS Brand: Steve Durbin</dc:creator>
		<pubDate>Mon, 26 Jan 2009 11:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://artandperception.com/?p=3036#comment-198317</guid>
		<description>[...] last century are Steve&#8217;s precedent, and he builds on their legacy in interesting ways. His portfolio of horses is pure lens-based abstraction, and he gives us strong and beautiful images. Steve has been very [...]</description>
		<content:encoded><![CDATA[<p>[...] last century are Steve&#8217;s precedent, and he builds on their legacy in interesting ways. His portfolio of horses is pure lens-based abstraction, and he gives us strong and beautiful images. Steve has been very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Durbin</title>
		<link>http://artandperception.com/2009/01/some-of-the-parts.html/comment-page-1#comment-196825</link>
		<dc:creator>Steve Durbin</dc:creator>
		<pubDate>Wed, 07 Jan 2009 05:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://artandperception.com/?p=3036#comment-196825</guid>
		<description>D.,

Thank you.

Melanie,

Your observation is most astute. The idea of doing these large is very appealing, but also somewhat expensive. Unfortunately, the largest size I can do with my own printer is 12&quot;x15&quot; for these images. But depending on where (and, of course, if) I get an opportunity for a show, it might be nice to have at least one done large.</description>
		<content:encoded><![CDATA[<p>D.,</p>
<p>Thank you.</p>
<p>Melanie,</p>
<p>Your observation is most astute. The idea of doing these large is very appealing, but also somewhat expensive. Unfortunately, the largest size I can do with my own printer is 12&#8243;x15&#8243; for these images. But depending on where (and, of course, if) I get an opportunity for a show, it might be nice to have at least one done large.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://artandperception.com/2009/01/some-of-the-parts.html/comment-page-1#comment-196806</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Tue, 06 Jan 2009 22:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://artandperception.com/?p=3036#comment-196806</guid>
		<description>Scott&#039;s comments got me thinking about scale. A friend had a recent exhibition featuring documents for and photographs of Chinese immigrants during the Exclusion era and she made the very compelling decision to run the images h-u-g-e. As in 8 feet by 10 feet huge. When she described it, I thought the massive scale would be dehumanizing -- would make the subjects inappropriately mythic, and slam the Issue of Immigration smack-hard in the viewer&#039;s face. Curiously, when I saw it, exactly the opposite happened -- the scale made the whole experience intimate. It might be something to think about, especially if &quot;physical presence&quot; is one aspect of the images&#039; appeal for you.

Thanks, Jay. I have been reading and keeping up. I just haven&#039;t had much to say.</description>
		<content:encoded><![CDATA[<p>Scott&#8217;s comments got me thinking about scale. A friend had a recent exhibition featuring documents for and photographs of Chinese immigrants during the Exclusion era and she made the very compelling decision to run the images h-u-g-e. As in 8 feet by 10 feet huge. When she described it, I thought the massive scale would be dehumanizing &#8212; would make the subjects inappropriately mythic, and slam the Issue of Immigration smack-hard in the viewer&#8217;s face. Curiously, when I saw it, exactly the opposite happened &#8212; the scale made the whole experience intimate. It might be something to think about, especially if &#8220;physical presence&#8221; is one aspect of the images&#8217; appeal for you.</p>
<p>Thanks, Jay. I have been reading and keeping up. I just haven&#8217;t had much to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.</title>
		<link>http://artandperception.com/2009/01/some-of-the-parts.html/comment-page-1#comment-196798</link>
		<dc:creator>D.</dc:creator>
		<pubDate>Tue, 06 Jan 2009 20:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://artandperception.com/?p=3036#comment-196798</guid>
		<description>Steve,

They are terrific.</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>They are terrific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Durbin</title>
		<link>http://artandperception.com/2009/01/some-of-the-parts.html/comment-page-1#comment-196793</link>
		<dc:creator>Steve Durbin</dc:creator>
		<pubDate>Tue, 06 Jan 2009 19:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://artandperception.com/?p=3036#comment-196793</guid>
		<description>Jay,

Close, but that should be equal(?), in case you were wondering.</description>
		<content:encoded><![CDATA[<p>Jay,</p>
<p>Close, but that should be equal(?), in case you were wondering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://artandperception.com/2009/01/some-of-the-parts.html/comment-page-1#comment-196792</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 06 Jan 2009 19:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://artandperception.com/?p=3036#comment-196792</guid>
		<description>Steve:

I want to recognize your punning title, if such it is. Some of the parts equal the sum of the parts.</description>
		<content:encoded><![CDATA[<p>Steve:</p>
<p>I want to recognize your punning title, if such it is. Some of the parts equal the sum of the parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://artandperception.com/2009/01/some-of-the-parts.html/comment-page-1#comment-196789</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 06 Jan 2009 18:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://artandperception.com/?p=3036#comment-196789</guid>
		<description>Steve:

I think about your horses and cottonwoods together in some manner.</description>
		<content:encoded><![CDATA[<p>Steve:</p>
<p>I think about your horses and cottonwoods together in some manner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
